The Tubing Check Valve-Flared (TF) is a three piece constructed check valve with 37º flared end fittings that conform to SAE J514 & ISO 8434-2. These valves are designed for maximum flow with minimal pressure drop. Many valves in this series can be supplied with B16.34 certification.
Size & Dimension
Tubing O.D. Size | Size Code | A | Hex* B | C | Orifice Diameter |
---|---|---|---|---|---|
1/8 | A | 2.16 | 7/8 | 0.69 | 0.348 |
1/4 | B | 2.16 | 7/8 | 0.89 | 0.348 |
3/8 | C | 2.16 | 7/8 | 0.91 | 0.348 |
1/2 | D | 2.47 | 1-1/8 | 1.04 | 0.464 |
5/8 | E | 2.63 | 1-1/4 | 1.20 | 0.464 |
3/4 | F | 2.92 | 1-1/2 | 1.38 | 0.593 |
7/8 | G | 3.34 | 1-7/8 | 1.40 | 0.890 |
1 | H | 3.34 | 1-7/8 | 1.46 | 0.890 |
1-1/4 | I | 3.48 | 2-1/4 | 1.58 | 1.135 |
1-1/2 | J | 3.81 | 2-1/2 | 1.79 | 1.385 |
2 | K | 5.09 | 3-1/2 | 2.19 | 2.025 |
NOTES (DIMENSIONS TABLE)*May be larger and/or round.Consult factory for more information.
Available Materials
- 316 Stainless Steel (SS)
- Brass (BR)
- Carbon Steel (CS)
Pressure Temperature Table
Line Size | Non-Shock Pressure-Temperature Rating | ||
---|---|---|---|
Stainless Steel (SS) | Carbon Steel (CS) | Brass (BR) | |
1/8" - 1/2" | 7700 PSIG @ 100 °F | 6000 PSIG @ 100 °F | 3000 PSIG @ 100 °F |
5/8" - 3/4" | 6000 PSIG @ 100 °F | 5000 PSIG @ 100 °F | 1600 PSIG @ 100 °F |
7/8" | 5400 PSIG @ 100 °F | 5000 PSIG @ 100 °F | 1600 PSIG @ 100 °F |
1" | 5400 PSIG @ 100 °F | 4500 PSIG @ 100 °F | 1600 PSIG @ 100 °F |
1-1/4" | 3600 PSIG @ 100 °F | 4000 PSIG @ 100 °F | 1600 PSIG @ 100 °F |
1-1/2" | 2400 PSIG @ 100 °F | 3000 PSIG @ 100 °F | 1600 PSIG @ 100 °F |
2" | 1800 PSIG @ 100 °F | 2000 PSIG @ 100 °F | 1600 PSIG @ 100 °F |
Seat material and spring material selection may limit the recommended service temperature.
See seat ratings, spring ratings, and body material ratings for their respective recommended service temperatures.
Consult the factory for reduced P-T rating above 100 °F. Standard spring material is 316 Stainless Steel.
Flow Data
PRESSURE DROP PSI
Size | Cv |
---|---|
1/8 | 0.08 |
1/4 | 0.7 |
3/8 | 1.6 |
1/2 | 3.1 |
5/8 | 4.3 |
3/4 | 5.4 |
7/8 | 8.5 |
1 | 11.5 |
1-1/4 | 16.0 |
1-1/2 | 29.0 |
2 | 60.0 |
FOR WATER AT 72°F
WATER FLOWRATE - GPM
Note: All flow curves and Cv values presume the valves are fully open with 1/2 PSI cracking pressure springs. Consult the factory for more information.
Valve Weights
SIZE | PART NUMBER | ALL MATL |
---|---|---|
1/8 | TFA | 5.5 oz. |
1/4 | TFB | 6.6 oz. |
3/8 | TFC | 7.2 oz. |
1/2 | TFD | 13 oz. |
5/8 | TFE | 1.8 lb. |
3/4 | TFF | 2.3 lb. |
7/8 | TFG | 2.7 lb. |
1 | TFH | 3.0 lb. |
1-1/4 | TFI | 5.7 lb. |
1-1/2 | TFJ | 7.8 lb. |
2 | TFK | 15 lb. |
Valve weights are approximate.
Seat & Cracking Pressure Options
Valve Style | Size Range | Body Materials Other Options | Allowable Seat Materials Other Options | Standard Cracking Pressures Other Options More Info. | Standard Spring Material More Info. |
---|---|---|---|---|---|
TF | 1/4" - 1-1/4" | 316 SS Brass | AFLAS® EPDM "Metal to Metal" PTFE Buna-N Kalrez® Neoprene Viton® | 1/8 PSI 1/2 PSI 1.5 PSI 3.5 PSI | 316 SS |
TF | 1/4" - 1-1/4" | C. Steel | AFLAS® Buna-N Kalrez® "Metal to Metal" Neoprene PTFE Viton® | 1/8 PSI 1/2 PSI 1.5 PSI 3.5 PSI | 316 SS |
TF | 1-1/2" - 2" | 316 SS Brass | AFLAS® Buna-N EPDM Kalrez® "Metal to Metal" Neoprene PTFE Viton® | 1/8 PSI 1/2 PSI 1.5 PSI | 316 SS |
TF | 1-1/2" - 2" | C. Steel | AFLAS® Buna-N Kalrez® "Metal to Metal" Neoprene PTFE Viton® | 1/8 PSI 1/2 PSI 1.5 PSI | 316 SS |
For additional information about Check Valves
What is a Silent Check Valve?
What is a Spring Loaded Check Valve?
What is a Poppet Check Valve?
What is an Inline Check Valves?