Description
The Union Insert (UV) valve is the threaded pipe counterpart of the Flange Insert Valve. Designed to be inserted into most standard and hammer type ground joint unions, it provides the simplest and most economical way to install a check valve in a threaded pipe system. A check valve may be installed anywhere in the system where there is a union. The valve works equally well in either a horizontal or vertical position with proper spring selection. Each Union Insert Valve is furnished with a metal tag, which is quickly attached to the union. This provides a permanent visual notification that the union contains a check valve.
Bore of union must be equal to I.D. of schedule 40 pipe. Use ground joint unions with 45 degree seats only (union not included).
PED Compliance Statement: Due to the unique “insert” design of our 3S, SC, CB, TC, SI, & UV, style check valves, they do not constitute an “identifiable pressure bearing housing” as defined in PED Guideline 1/8. These styles must be installed into either ferrules or fittings to create a pressure bearing housing. Instead, they are classified as “components of pressure equipment” as defined in PED Guideline 1/8. As a result, these valves can be sold in the European Community and no CE Mark is required.
In addition applications where the maximum allowed operating pressure is 0.5 bar (7.2 psi) or less, do not fall under the PED, regardless of the valve style.
Nominal Pipe Size | Size Code | A | B | C | D | E* | Orifice Diameter |
---|---|---|---|---|---|---|---|
1/2 | D | 0.587 | 0.937 | 0.42 | 0.78 | 0.41 | 0.348 |
3/4 | F | 0.794 | 1.125 | 0.40 | 0.81 | 0.44 | 0.464 |
1 | H | 1.032 | 1.437 | 0.45 | 1.09 | 0.56 | 0.593 |
1-1/4 | I | 1.365 | 1.750 | 0.56 | 1.19 | 0.70 | 0.890 |
1-1/2 | J | 1.598 | 2.000 | 0.60 | 1.32 | 0.80 | 1.135 |
2 | K | 2.005 | 2.500 | 0.67 | 1.57 | 0.92 | 1.385 |
NOTE: Bore of Union must be equal to I.D. of schedule 40 pipe. Use ground joint unions with 45° seat only (union note included).
NOTES (DIMENSIONS TABLE)*Maximum nominal dimension for a fully open valve with no spring. Consult factory for more information.
* 316 Stainless Steel (SS) | * Alloy B (HB) |
* Alloy 20 (A2) | * Alloy C-276 (HC) |
* Brass (BR) | * Alloy 400 or MONEL® (MO) |
* Carbon Steel (CS) | * Titanium (TI) |
Body Materials | Availability | Non-Shock Pressure-Temperature Rating |
---|---|---|
316 Stainless Steel (SS) | Standard | 3000 PSIG @ 100 °F (1500 PSIG for o-ring seats) |
Carbon Steel (CS) | ||
Brass (BR) | ||
Alloy 20 | Semi-standard | |
Alloy C-276 (HC) | ||
Alloy 400 or MONEL® (MO) | ||
Alloy B (HB) | Contact the factory for these or other materials. | |
Titanium (TI) |
Seat material and spring material selection may limit the recommended service temperature.
See seat ratings, spring ratings, and body material ratings for their respective recommended service temperatures.
Consult the factory for reduced P-T rating above 100 °F. Standard spring material is 316 Stainless Steel.
PRESSURE DROP PSI
Size | Cv |
---|---|
1/2 | 2.3 |
3/4 | 4.2 |
1 | 6.1 |
1-1/4 | 13.8 |
1-1/2 | 19.0 |
2 | 33.3 |
FOR WATER AT 72°F
WATER FLOWRATE - GPM
Note: All flow curves and Cv values presume the valves are fully open with 1/2 PSI cracking pressure springs. Consult the factory for more information.
SIZE | PART NUMBER | ALL MATL |
---|---|---|
1/2 | UVD | 0.5 oz. |
3/4 | UVF | 0.8 oz. |
1 | UVH | 1.6 oz. |
1-1/4 | UVI | 2.8 oz. |
1-1/2 | UVJ | 4.3 oz. |
2 | UVK | 7.8 oz. |
Valve weights are approximate.
UV | 1/2" - 1-1/2" | 316 SS Brass | AFLAS® EPDM "Metal to Metal" PTFE Buna-N Kalrez® Neoprene Viton® | 1/8 PSI 1/2 PSI 1.5 PSI 3.5 PSI | 316 SS |
---|---|---|---|---|---|
UV | 1/2" - 1-1/2" | C. Steel | AFLAS® Buna-N Kalrez® "Metal to Metal" Neoprene PTFE Viton® | 1/8 PSI 1/2 PSI 1.5 PSI 3.5 PSI | 316 SS |
UV | 2" | 316SS Brass | AFLAS® Buna-N EPDM Kalrez® "Metal to Metal" Neoprene PTFE Viton® | 1/8 PSI 1/2 PSI 1.5 PSI | 316 SS |
UV | 2" | C. Steel | AFLAS® Buna-N Kalrez® "Metal to Metal" Neoprene PTFE Viton® | 1/8 PSI 1/2 PSI 1.5 PSI | 315 SS |
UV | 2" | Alloy 20 Alloy C-276 | AFLAS® Buna-N EPDM Kalrez® "Metal to Metal" Neoprene PTFE Viton® | 1/2 PSI | Alloy C-276 |
UV | 2" | Alloy 400 or MONEL® | AFLAS® Buna-N EPDM Kalrez® "Metal to Metal" Neoprene PTFE Viton® | 1/2 PSI | Alloy 400 or MONEL® |
UV | 2" | Alloy B | AFLAS® Buna-N EPDM Kalrez® "Metal to Metal" Neoprene PTFE Viton® | 1/2 PSI | Alloy B |
For additional information about Check Valves
What is a Silent Check Valve?
What is a Spring Loaded Check Valve?
What is a Poppet Check Valve?
What is an Inline Check Valves?