The Tubing Check (TV) check valve is constructed with compression tube fittings (flareless) and is designed for a minimum pressure drop. The valves are furnished complete with ferrules and nuts. The TV valve can also be used as a low-pressure relief valve or vacuum breaker by using the desired spring settings. Many valves in this series can bu supplied with B16.34 certification.
Size & Dimension
Tubling O.D. Size | Size Code | A | Hex* Size B | C | D | Orifice Diameter |
---|---|---|---|---|---|---|
1/8 | A | 2.16 | 7/8 | 0.42 | 3.99 | 0.348 |
1/4 | B | 2.16 | 7/8 | 0.57 | 4.58 | 0.348 |
3/8 | C | 2.16 | 7/8 | 0.57 | 4.80 | 0.348 |
1/2 | D | 2.48 | 1-1/8 | 0.63 | 5.44 | 0.464 |
5/8 | E | 2.63 | 1-1/4 | 0.72 | 5.89 | 0.464 |
3/4 | F | 2.93 | 1-1/2 | 0.85 | 6.47 | 0.593 |
7/8 | G | 3.34 | 1-7/8 | 0.85 | 6.98 | 0.890 |
1 | H | 3.34 | 1-7/8 | 0.81 | 7.18 | 0.890 |
1-1/4 | I | 3.48 | 2-1/4 | 0.89 | 7.56 | 1.135 |
1-1/2 | J | 3.81 | 2-1/2 | 0.89 | 7.99 | 1.385 |
2 | K | 5.09 | 3-1/2 | 1.05 | 9.66 | 2.025 |
NOTES (DIMENSIONS TABLE)*May be larger and/or round.Consult factory for more information.
Available Materials
- 316 Stainless Steel (SS)
- Brass (BR)
- Carbon Steel (CS)
Pressure Temperature Table
Line Size | Non-Shock Pressure-Temperature Rating | |
---|---|---|
Stainless Steel (SS) & Carbon Steel (CS) | Brass (BR) | |
1/8" | 4500 PSIG @ 100 °F | 3000 PSIG @ 100 °F |
1/4" - 1/2" | 5000 PSIG @ 100 °F | 3000 PSIG @ 100 °F |
5/8" | 5000 PSIG @ 100 °F | 1600 PSIG @ 100 °F |
3/4" | 4500 PSIG @ 100 °F | 1600 PSIG @ 100 °F |
7/8" - 1" | 4000 PSIG @ 100 °F | 1600 PSIG @ 100 °F |
1-1/4" - 1-1/2" | 3000 PSIG @ 100 °F | 1600 PSIG @ 100 °F |
2" | 2000 PSIG @ 100 °F | 1600 PSIG @ 100 °F |
Seat material and spring material selection may limit the recommended service temperature.
See seat ratings, spring ratings, and body material ratings for their respective recommended service temperatures.
Consult the factory for reduced P-T rating above 100 °F. Standard spring material is 316 Stainless Steel.
Flow Data
PRESSURE DROP PSI
Size | Cv |
---|---|
1/8 | 0.06 |
1/4 | 0.6 |
3/8 | 1.4 |
1/2 | 3.1 |
5/8 | 4.3 |
3/4 | 5.4 |
7/8 | 8.5 |
1 | 11.5 |
1-1/4 | 16.0 |
1-1/2 | 29.0 |
2 | 60.0 |
FOR WATER AT 72°F
WATER FLOWRATE - GPM
Note: All flow curves and Cv values presume the valves are fully open with 1/2 PSI cracking pressure springs. Consult the factory for more information.
Valve Weights
SIZE | PART NUMBER | ALL MATL |
---|---|---|
1/8 | TVA | 6.9 oz. |
1/4 | TVB | 7.6 oz. |
3/8 | TVC | 8.1 oz. |
1/2 | TVD | 13 oz. |
5/8 | TVE | 1.8 lb. |
3/4 | TVF | 2.3 lb. |
7/8 | TVG | 2.7 lb. |
1 | TVH | 3.0 lb. |
1-1/4 | TVI | 4.9 lb. |
1-1/2 | TVJ | 7.8 lb. |
2 | TVK | 15 lb. |
Valve weights are approximate.
Seat & Cracking Pressure Options
Valve Style | Size Range | Body Materials Other Options | Allowable Seat Materials Other Options | Standard Cracking Pressures Other Options More Info. | Standard Spring Material More Info. |
---|---|---|---|---|---|
TV | 1/8" - 1-1/4" | 316 SS Brass | AFLAS® EPDM "Metal to Metal" PTFE Buna-N Kalrez® Neoprene Viton® | 1/8 PSI 1/2 PSI 1.5 PSI 3.5 PSI | 316 SS |
TV | 1/8" - 1-1/4" | C. Steel | AFLAS® Buna-N Kalrez® "Metal to Metal" Neoprene PTFE Viton® | 1/8 PSI 1/2 PSI 1.5 PSI 3.5 PSI | 316 SS |
TV | 1-1/2" - 2" | 316SS Brass | AFLAS® Buna-N EPDM Kalrez® "Metal to Metal" Neoprene PTFE Viton® | 1/8 PSI 1/2 PSI 1.5 PSI | 316 SS |
TV | 1-1/2" - 2" | C. Steel | AFLAS® Buna-N Kalrez® "Metal to Metal" Neoprene PTFE Viton® | 1/8 PSI 1/2 PSI 1.5 PSI | 316 SS |
For additional information about Check Valves
What is a Silent Check Valve?
What is a Spring Loaded Check Valve?
What is a Poppet Check Valve?
What is an Inline Check Valves?