Description
Flange Insert (F1, F6, FP) check valves are the ultimate check valve to install in flanged piping systems. Often referred to as wafer check valves, they provide the simplest most economical way to install check valves in a piping system. The valve body helps position itself while bolts are being installed and tightened. Two gaskets are required instead of the one normally used in a flanged joint. See additional installation guidelines or consult the factory for more information.
These spring loaded check valves are designed to fit between two mating ANSI flanges. The “Spring Housing” designated by the “A” dimension (See: Size & Dimension table below) is designed to be inserted into the upstream pipe, thereby helping to center it in the pipe. Therefore, there must be clearance between the spring housing and the pipe or flange. Generally speaking, the Flange Insert check valve (F1) is designed for standard schedule pipe with Class 150 or 300 flanges; whereas, the (F6) valves are designed for schedule 80 pipe with Class 150, 300 or 600 flanges.
The Flange Insert check valve can also be used as a low-pressure relief valve or vacuum breaker by using the desired spring settings. Many valves in this series can be supplied with B16.34 certification.
Nominal Pipe Size | Size Code | ANSI Rating & Material | A | B | C | D* | O.D. | Orifice Diameter.** |
---|---|---|---|---|---|---|---|---|
1/2 | D | 150 & 300 600 PTFE & PVC | 0.605 N/A*** 0.600 | 1/4 | 0.29 N/A*** 0.27 | 0.55 0.55 0.68 | 1-3/8 | 0.348 |
3/4 | F | 150 & 300 600 PTFE & PVC | 0.762 0.719 0.720 | 1/4 | 0.26 0.24 0.26 | 0.63 0.62 0.77 | 1-3/4 | 0.464 |
1 | H | 150 & 300 600 PTFE & PVC | 1.000 0.922 0.930 | 1/4 | 0.36 0.33 0.36 | 0.81 0.80 0.81 | 2 | 0.593 |
1-1/4 | I | 150 & 300 600 PTFE & PVC | 1.340 1.234 1.240 | 1/4 | 0.44 0.39 0.59 | 0.88 0.87 0.99 | 2-1/2 | 0.890 |
1-1/2 | J | 150 & 300 600 PTFE & PVC | 1.570 1.490 1.490 | 1/4 | 0.44 0.40 0.69 | 1.04 1.03 1.11 | 2-7/8 | 1.135 |
2 | K | 150 & 300 600 PTFE & PVC | 2.005 1.890 1.890 | 1/4 | 0.49 0.43 0.53 | 1.21 1.21 0.93 | 3-5/8 | 1.385 |
2-1/2 | L | 150 & 300 600 | 2.407 2.266 | 1/4 | 0.66 0.59 | 1.45 1.45 | 4-1/8 | 1.555 |
3 | M | 150 & 300 600 PTFE & PVC | 3.006 2.844 2.865 | 5/16 | 0.70 0.65 0.73 | 1.63 1.62 1.62 | 5 | 2.025 |
4 | N | 150 & 300 600 PTFE & PVC | 3.964 3.766 3.766 | 3/8 | 1.00 0.96 1.00 | 1.93 1.93 2.04 | 6-3/16 | 2.560 |
Size 5" and larger are only available in class 150. | ||||||||
Consult the factory if using Schedule 80 pipe. | ||||||||
5 | O | 150 | 4.985 | 1/2 | 1.07 | 2.14 | 7-5/16 | 3.280 |
6 | P | 150 PTFE & PVC | 6.003 5.700 | 3/8 9/16 | 1.52 1.55 | 2.22 2.78 | 8-1/2 | 3.875 |
8 | Q | 150 | 7.919 | 1/2 | 2.27 | 3.14 | 10-5/8 | 5.110 |
10 | R | 150 | 9.958 | 1/2 | 2.84 | 3.58 | 12-3/4 | 6.380 |
12 | S | 150 Brass Other Metals | 11.876 | 5/8 1/2 | 3.12 3.25 | 4.33 4.18 | 15 | 7.670 |
14 | T | 150 Brass Other Metals | 13.062 | 11/16 1/2 | 3.18 3.37 | 4.58 4.45 | 16-1/4 | 8.460 |
16 | U | 150 Brass Other Metals | 14.938 | 3/4 9/16 | 3.69 3.88 | 5.20 5.05 | 18-1/2 | 9.650 |
18 | V | 150 Brass Other Metals | 16.814 | 7/8 5/8 | 3.87 4,12 | 5.80 5.63 | 21 | 10.860 |
20 | W | 150 Brass Other Metals | 18.750 | 15/16 11/16 | 3.88 4.13 | 6.54 6.26 | 23 | 12.110 |
Check "A" dimension for clearance with pipe ID. Generally "A" dimension is designed for use in standard schedule 40 pipe for class 150 & 300 valves (F1). Order class 600 (F6) valves for schedule 80 pipe.
- NOTES (DIMENSIONS TABLE)
- *Maximum nominal dimension for a fully open valve with no spring.
**Due to molding process, orifice in plastic valves may vary.
***F6 size "D" does not have a spring housing.
* 316 Stainless Steel (SS) | * (PV) |
* Alloy 20 (A2) | *Alloy B (HB) |
* Brass (BR) | *Alloy C-276 |
* Carbon Steel (CS) | * Alloy 400 or Monel® (MO) |
* PTFE (TF) | * Titanium |
Body Material | Nominal Pipe Size | Non-Shock Pressure - | Temperature Rating | |
---|---|---|---|---|
ANSI Class 150 | ANSI Class 300 | ANSI Class 600 | ||
316 Stainless Steel (SS) Carbon Steel (CS) Alloy 20 (A2) Alloy C-276 (HC) Alloy B (HB) Alloy 400 or MONEL® (MO) Titanium (TI) | 1/2" - 4" 5" - 20" | x x | x | x |
Brass (BR) | 1/2" - 4" 5" - 20" | x x | x | |
PTFE (TF) | 1/2" - 1-1/2" 2" - 6" 1/2" - 6" | 55 PSIG @ 100° F 20 PSIG @ 100° F | ||
PVC (PV) | 1/2" - 6" | 200 PSIG @ 100° F | ||
Seat material and spring material selection may limit the recommended service temperature. See seat ratings, spring ratings, and body material ratings for their respective recommended service temperatures. Consult the factory for reduced P-T rating above 100 °F. Standard spring material is 316 Stainless Steel. |
WATER FLOWRATE - GPM
PRESSURE DROP PSI
Size | Cv |
---|---|
1/2 | 2.4 |
3/4 | 4.4 |
1 | 6.1 |
1-1/4 | 12.7 |
1-1/2 | 18.8 |
2 | 32 |
2-1/2 | 42 |
3 | 89.0 |
4 | 144 |
5 | 182 |
6 | 284 |
8 | 535 |
10 | 757 |
12 | 1200 |
14 | 1650 |
16 | 2230 |
18 | 3010 |
20 | 4000 |
FOR WATER AT 72°F
Note: All flow curves and Cv values presume the valves are fully open with 1/2 PSI cracking pressure springs. Consult the factory for more information.
SIZE | SS, CS & Alloy | BRASS | PTFE | PVC |
---|---|---|---|---|
1/2 | 1.7 oz. | 1.9 oz. | 0.5 oz. | 0.3 oz. |
3/4 | 2.9 oz. | 3.2 oz. | 0.8 oz. | 0.5 oz. |
1 | 4.2 oz. | 4.6 oz | 1.1 oz. | 0.7 oz. |
1-1/4 | 7.0 oz. | 7.4 oz. | 1.9 oz. | 1.4 oz. |
1-2/2 | 9.5 oz. | 9.8 oz. | 2.6 oz. | 1.7 oz. |
2 | 16.3 oz. | 17.3 oz | 3.8 oz. | 2.6 oz. |
2-1/2 | 1.4 lb. | 1.5 lb. | --- | --- |
3 | 2.3 lb. | 2.6 lb. | 9.6 oz. | 6.1 oz. |
4 | 4.9 lb. | 5.3 lb. | 1.2 lb. | 12.7 oz. |
5 | 8.2 lb. | 8.7 lb. | --- | --- |
6 | 12.3 lb. | 13. lb. | 1.8 lb. | 1.2 lb. |
8 | 24.4 lb. | 26.4 lb. | --- | --- |
10 | 36.3 lb. | 44 lb. | --- | --- |
12 | 51 lb. | 58 lb. | --- | --- |
14 | 74 lb. | 93 lb. | --- | --- |
16 | 105 lb. | 130 lb. | --- | --- |
18 | 157 lb. | 201 lb. | --- | --- |
20 | 207 lb. | 262 lb. | --- | --- |
Valve weights are approximate.
Valve Style | Size Range | Body Materials Other Options | Allowable Seat Materials Other Options | Standard Cracking Pressures Other Options More Info. | Standard Spring Material More Info. |
---|---|---|---|---|---|
FIV | 1/2" - 1 - 1/2" | PTFE PVC | AFLAS® Buna-N EPDM Kalrez® "Metal to Metal" Neoprene Viton® | 1/8 PSI 1/2 PSI 1.5 PSI 3.5 PSI | 316 SS |
FIV | 2" - 4" | PTFE PVC | AFLAS® Buna-N EPDM Kalrez® "Metal to Metal" Neoprene Viton® | 1/8 PSI 1/2 PSI 1.5 PSI | 316 SS |
FIV | 6" | PTFE PVC | AFLAS® Buna-N EPDM Kalrez® "Metal to Metal" Neoprene Viton® | 1/2 PSI | 316 SS |
FIV | 1/2" - 1 - 1/2" | 316 SS Brass | AFLAS® Buna-N EPDM Kalrez® "Metal to Metal" Neoprene Viton® | 1/8 PSI 1/2 PSI 1.5 PSI 3.5 PSI | 316 SS |
FIV | 1/2" - 1 - 1/2" | C. Steel | AFLAS® Buna-N EPDM Kalrez® "Metal to Metal" Neoprene Viton® | 1.8 PSI 1/2 PSI 1.5 PSI 3.5 PSI | 316 SS |
FIV | 2" - 4" | 316 SS Brass | AFLAS® Buna-N EPDM Kalrez® "Metal to Metal" Neoprene Viton® | 1/8 PSI 1/2 PSI 1.5 PSI | 316 SS |
FIV | 2" - 4" | C. Steel | AFLAS® Buna-N EPDM Kalrez® "Metal to Metal" Neoprene Viton® | 1/8 PSI 1/2 PSI 1.5 PSI | 316 SS |
FIV | 5" - 20" | 316 SS Brass | AFLAS® Buna-N EPDM Kalrez® "Metal to Metal" Neoprene Viton® | 1/2 PSI | 316 SS |
FIV | 5" - 20" | C. Steel | AFLAS® Buna-N EPDM Kalrez® "Metal to Metal" Neoprene Viton® | 1/2 PSI | 316 SS |
FIV | 1/2" - 20" | Alloy 20 Alloy C-276 | AFLAS® Buna-N EPDM Kalrez® "Metal to Metal" Neoprene Viton® | 1/2 PSI | Alloy C-276 |
FIV | 1/2" - 20" | Alloy 400 MONEL® | AFLAS® Buna-N EPDM Kalrez® "Metal to Metal" Neoprene Viton® | 1/2 PSI | Alloy 400 MONEL® |
FIV | 1/2" - 20" | Alloy B | AFLAS® Buna-N EPDM Kalrez® "Metal to Metal" Neoprene Viton® | 1/2 PSI | Alloy B |
For additional information about Check Valves
What is a Silent Check Valve?
What is a Spring Loaded Check Valve?
What is a Poppet Check Valve?
What is an Inline Check Valves?