Description
The Connector (CN, CR) valve is a spring loaded check valve with a pipe nipple or connector housing. It is designed to be used in installations where a check valve with male pipe threads are required. The Connector check valve is adaptable for use as vacuum breaker, or low-pressure relief valve. Two valves used in combination make an excellent pressure vacuum vent. NPT threads are per ASME B1.20.1. This spring check valve is also available with ISO 7 “R” threads (CR) making it easily adaptable to any male threaded pipe connection.
Nominal Pipe Size | Size Code | A | Hex Size B* | C | D | Orifice Diameter |
---|---|---|---|---|---|---|
1/2 | D | 2.34 | 7/8 | 0.28 | 1/2 NPT | 0.348 |
3/4 | F | 2.34 | 1-1/8 | 0.27 | 3/4 NPT | 0.464 |
1 | H | 3.00 | 1-3/8 | 0.35 | 1 NPT | 0.593 |
1-1/4 | I | 3.00 | 1-3/4 | .033 | 1-1/4 NPT | 0.890 |
1-1/2 | J | 3.19 | 2 | 0.32 | 1-1/2 NPT | 1.135 |
2 | K | 3.68 | 2-1/2 | N/A | 2 NPT | 1.385 |
2-1/2 | L | 5.00 | 3-1/4 | N/A | 2-1/2 NPT | 1.555 |
3 | M | 5.50 | 4 | N/A | 3 NPT | 2.025 |
4 | N | 5.00 | 4-1/2 | N/A | 4 NPT | 2.560 |
NOTES (DIMENSIONS TABLE)*May be larger and/or round.
* 316 Stainless Steel (SS) | * Alloy B (HB) |
* Alloy 20 (A2) | * Alloy C-276 (HC) |
* Brass (BR) | * Alloy 400 or MONEL® (MO) |
* Carbon Steel (CS) | * Titanium (TI) |
Body Material | Availability | Non-Shock Pressure-Temperature Rating | ||
---|---|---|---|---|
316 Stainless Steel (SS) Carbon Steel (CS) Brass (BR) | Standard | 1/2" - 3" 3000 psig @ 100°F (1500 PSIG for o-ring seats) | 4" 3000 psig @ 100°F | |
Alloy 20 (A2) Alloy C-276 (HC) Alloy 400 or MONEL®(MO) | Semi-standard | |||
Alloy B (HB) Titanium (TI) | Contact the factory for these or other materials. |
PRESSURE DROP PSI
Size | Cv |
---|---|
1/2 | 2.3 |
3/4 | 4.3 |
1 | 6.5 |
1-1/4 | 10.2 |
1-1/2 | 18.3 |
2 | 32.7 |
2-1/2 | 49.2 |
3 | 89.0 |
4 | 140 |
FOR WATER AT 72°F
WATER FLOWRATE - GPM
Note: All flow curves and Cv values presume the valves are fully open with 1/2 PSI cracking pressure springs. Consult the factory for more information.
SIZE | PART NUMBER | ALL MATERIALS |
---|---|---|
1/2 | CND | 2.5 oz. |
3/4 | CNF | 3.9 oz. |
1 | CNH | 7.5 oz. |
1-1/4 | CNI | 10.9 oz. |
1-1/2 | CNJ | 1.5 lb. |
2 | CNK | 2.7 lb. |
2-1/2 | CNL | 5.0 lb. |
3 | CNM | 8.9 lb. |
4 | CNN | 11.1 lb. |
Valve weights are approximate.
Valve Style | Size Range | Body Materials Other Options | Allowable Seat Materials Other Options | Standard Cracking Pressures. Other Options More Info. | Standard Spring Material More Info. |
---|---|---|---|---|---|
CN | 1/2"- 1-1/2 | 316 SS Brass | AFLAS® EPDM "Metal to Metal" PTFE Buna-N Kalrez® Neoprene Viton® | 1/8 PSI 1/2 PSI 1.5 PSI 3.5 PSI | 316 SS |
CN | 1/2"- 1-1/2 | C. Steel | AFLAS® Buna-N Kalrez® "Metal to Metal" Neoprene PTFE Viton® | 1/8 PSI 1/2 PSI 1.5 PSI 3.5 PSI | 316 SS |
CN | 2" - 4" | 316SS Brass | AFLAS® Buna-N EPDM Kalrez® "Metal to Metal" Neoprene PTFE Viton® | 1/8 PSI 1/2 PSI 1.5 PSI | 316 SS |
CN | 2" - 4" | C. Steel | AFLAS® Buna-N Kalrez® "Metal to Metal" Neoprene PTFE Viton® | 1/8 PSI 1/2 PSI 1.5 PSI | 316 SS |
CN | 1/2" - 4" | Alloy 20 Alloy C-276 | AFLAS® Buna-N EPDM Kalrez® "Metal to Metal" Neoprene PTFE Viton® | 1/2 PSI | Alloy C-276 |
CN | 1/2" - 4" | Alloy 400 or MONEL® | AFLAS® Buna-N EPDM Kalrez® "Metal to Metal" Neoprene PTFE Viton® | 1/2 PSI | Alloy 400 or MONEL® |
CN | 1/2" - 4" | Alloy B | AFLAS® Buna-N EPDM Kalrez® "Metal to Metal" Neoprene PTFE Viton® | 1/2 PSI | Alloy B |
For additional information about Check Valves
What is a Silent Check Valve?
What is a Spring Loaded Check Valve?
What is a Poppet Check Valve?
What is an Inline Check Valves?