Size & Dimension
| Nominal Pipe Size | Size Code | A | B | C | D** | O.D. | Orifice Dia.** |
|---|---|---|---|---|---|---|---|
| 1 | H | 0.590 | 1/4 | 0.26 | 0.26 | 0.53 | 0.348 |
| 1-1/2 | J | 1.120 | 1/4 | 0.46 | 0.42 | 0.78 | 0.593 |
| 2 | K | 1.570 | 1/4 | 0.79 | 0.44 | 1.01 | 1.135 |
| 3 | M | 2.520 | 5/16 | 0.77 | 0.66 | 1.43 | 1.555*** |
Pressure Temperature Table
| Body Material | Nominal Pipe Size | Non-Shock Pressure-Temperature Rating |
|---|---|---|
| Alloy C-276 (HC) | 1" - 3 " | ANSI Class 150/300 |
| PTFE (TF) | 1" - 2 " | 55 PSIG @ 100 °F |
| 2 | 20 PSIG @ 100 °F |
Flow Data
| Size | Cv |
|---|---|
| 1 | 2.4 |
| 1-1/2 | 6.1 |
| 2 | 18.8 |
| 3 | 32.0 |
Valve Weight
| SIZE | PART NUMBER | METAL | PTFE |
|---|---|---|---|
| 1 | LPH | 4.0 oz. | 1.0 oz. |
| 1-1/2 | LPJ | 8.8 oz. | 2.2 oz. |
| 2 | LPK | 14.4 oz. | 3.2 oz. |
| 3 | LPM | 2.3 lb. | 9.0 oz. |
Seat & Cracking Pressure Options
| Valve Style | Size Range | Body Materials | Allowable Seat Materials | Standard Cracking Pressures | Standard Spring Material |
|---|---|---|---|---|---|
| LP | 1" - 3" | PTFE | AFLAS® EPDM "Metal to Metal" Buna-N Kalrez® Neoprene Viton® | 1/2 PSI | 316 SS |
| LP | 1" - 3" | Alloy C-276 | AFLAS® Buna-N EPDM Kalrez® "Metal to Metal" Neoprene PTFE Viton® | 1/2 PSI | 316 SS |
