Size & Dimension
| Nominal Pipe Size | Size Code | A | B HEX SIZE | C | D NPT THREAD | E NPT THREAD | Orifice Diameter.** |
|---|---|---|---|---|---|---|---|
| 1/2 | D | 1.62 | 1-1/8 | 0.90 | 1/2 | 1/2 | 0.348 |
| 3/4 | F | 1.77 | 1-1/4 | 1.01 | 3/4 | 3/4 | 0.464 |
| 1 | H | 1.98 | 1-5/8 | 1.08 | 1 | 1 | 0.593 |
| 1-1/4 | I | 2.16 | 2-1/4 | 1.17 | 1 1/4 | 1 1/4 | 0.890 |
| 1-1/2 | J | 2.37 | 2-1/2 | 1.38 | 1 1/2 | 1 1/2 | 0.890 |
| 2 | K | 2.56 | 3 | 1.44 | 2 | 2 | 1.385 |
| 2-1/2 | L | 3.21 | 3-3/4 | 1.86 | 2 1/2 | 2 1/2 | 1.555 |
| 3 | M | 3.47 | 4-1/2 | 2.03 | 3 | 2 | 2.025 |
| 4 | N | 4.38 | 5-1/2 | 2.87 | 4 | 4 | 2.560 |
Available Materials
| * 316 Stainless Steel (SS) | * Alloy B (HB) |
| * Alloy 20 (A2) | * Alloy C-276 (HC) |
| * Brass (BR) | * Alloy 400 or MONEL® (MO) |
| * Carbon Steel (CS) | * Titanium (TI) |
Pressure Temperature Table
| Body Material | Availability | Non-Shock Pressure-Temperature Rating |
|---|---|---|
| 316 Stainless Steel (SS) Carbon Steel (CS) Brass (BR) | Standard | 3000 PSIG @ 100°F (1500 PSIG for o-ring seats) |
| Alloy 20 (A2) Alloy C-276 (HC) Alloy 400 or MONEL®(MO) | Semi-standard | |
| Alloy B (HB) Titanium (TI) | Contact the factory for these or other materials. |
Seat material and spring material selection may limit the recommended service temperature.
See seat ratings, spring ratings, and body material ratings for their respective recommended service temperatures.
Consult the factory for reduced P-T rating above 100 °F. Standard spring material is 316 Stainless Steel.
Flow Data
PRESSURE DROP PSI
| Size | AF Cv | AM Cv |
|---|---|---|
| 1/2 | 2.2 | 2.2 |
| 3/4 | 3.8 | 4 |
| 1 | 7 | 7.1 |
| 1-1/4 | 13.1 | 16.6 |
| 1-1/2 | 16.0 | 16.6 |
| 2 | 31.7 | 40.3 |
| 2-1/2 | 52.6 | 57.9 |
| 3 | 65.8 | 75.4 |
| 4 | 120 | 124 |
FOR WATER AT 72 F
WATER FLOW RATE - GPM
Note: All flow curves and Cv values presume the valve are fully open with 1/2 PSI cracking pressure springs. Consult the factory for more information.
Valve Weights
| SIZE | PART NUMBER | ALL MATERIALS |
|---|---|---|
| 1/2 | D | 4.3 oz. |
| 3/4 | F | 5.5 oz. |
| 1 | H | 10.1 oz. |
| 1-1/4 | I | 1.2 lb. |
| 1-1/2 | J | 1.9 lb. |
| 2 | K | 2.5 lb. |
| 2-1/2 | L | 4.9 lb. |
| 3 | M | 7.4 lb. |
| 4 | N | 14 lb. |
Seat & Cracking Pressure Options
| Valve Style | Size Range | Body Materials Other Options | Allowable Seat Materials Other Options | Standard Cracking Pressures Other Options More Info. | Standard Spring Material More Info |
|---|---|---|---|---|---|
| AF AM | 1/2" | 316 SS Brass C. Steel | AFLAS®. BUNA-N EPDM. KALREZ® “METAL-TO-METAL” NEOPRENE PTFE FKM | .125 .500 1.50 3.50 | 316 SS |
| 3/4 | 316 SS Brass C. Steel | AFLAS®. BUNA-N EPDM. KALREZ® “METAL-TO-METAL” NEOPRENE PTFE FKM | .125 .500 1.50 3.50 | 316 SS | |
| 1 | 316 SS Brass C. Steel | AFLAS®. BUNA-N EPDM. KALREZ® “METAL-TO-METAL” NEOPRENE PTFE FKM | .125 .500 1.50 3.50 | 316 SS | |
| 1-1/4 | 316 SS Brass C. Steel | AFLAS®. BUNA-N EPDM. KALREZ® “METAL-TO-METAL” NEOPRENE PTFE FKM | .125 .500 1.50 3.50 | 316 SS | |
| 1-1/2 | 316 SS Brass C. Steel | AFLAS®. BUNA-N EPDM. KALREZ® “METAL-TO-METAL” NEOPRENE PTFE FKM | .125 .500 1.50 3.50 | 316 SS | |
| 2 | 316 SS Brass C. Steel | AFLAS®. BUNA-N EPDM. KALREZ® “METAL-TO-METAL” NEOPRENE PTFE FKM | 316 SS | ||
| 2-1/2 | 316 SS Brass C. Steel | AFLAS®. BUNA-N EPDM. KALREZ® “METAL-TO-METAL” NEOPRENE PTFE FKM | 316 SS | ||
| 3 | 316 SS Brass C. Steel | AFLAS®. BUNA-N EPDM. KALREZ® “METAL-TO-METAL” NEOPRENE PTFE FKM | 316 SS | ||
| 4 | 316 SS Brass C. Steel | AFLAS®. BUNA-N EPDM. KALREZ® “METAL-TO-METAL” NEOPRENE PTFE FKM | 316 SS |

