Size & Dimension
| Nominal Pipe Size | Size Code | A | B | Orifice Diameter |
|---|---|---|---|---|
| 1 | H | 3.75 | 4-1/4 | 0.890 |
| 1-1/4 | I | 3.80 | 4-5/8 | 1.135 |
| 1-1/2 | J | 4.38 | 5 | 1.385 |
| 2 | K | 5.13 | 6 | 2.025 |
| 2-1/2 | L | 7.28 | 7 | 2.560 |
| 3 | M | 8.38 | 7-1/2 | 3.280 |
| 4 | N | 9.69 | 9 | 3.875 |
| 6 | P | 13.75 | 11 | 6.380 |
| 8 | Q | 15.10 | 13-1/2 | 7.670 |
| 10 | R | 19.25 | 16 | 9.650 |
Available Materials
- CF8M Stainless Steel (SS)
- WCB/WCC Carbon (CS)
Pressure Temperature Table
| Body Material | Availability | Non-Shock Pressure-Temperature Rating |
|---|---|---|
| CF8M Stainless Steel (SS) | Standard | ANSI/ASME B16.5 Class 150 |
| WCB/WCC Carbon Steel (CS) |
Seat material and spring material selection may limit the recommended service temperature.
See seat ratings, spring ratings, and body material ratings for their respective recommended service temperatures.
Consult the factory for reduced P-T rating above 100 °F. Standard spring material is 316 Stainless Steel.
Flow Data
PRESSURE DROP PSI
| Size | Cv |
|---|---|
| 1 | 14.2 |
| 1-1/4 | 25.6 |
| 1-1/2 | 39.2 |
| 2 | 91.9 |
| 2-1/2 | 140 |
| 3 | 275 |
| 4 | 333 |
| 6 | 878 |
| 8 | 1375 |
| 10 | 2175 |
FOR WATER AT 72°F
WATER FLOWRATE - GPM
Note: All flow curves and Cv values presume the valves are fully open with 1/2 PSI cracking pressure springs. Consult the factory for more information.
Valve Weights
| SIZE | PART NUMBER | SS, CS & Alloy |
|---|---|---|
| 1 | HVH | 4.3 lb. |
| 1-1/4 | HVI | 5.3 lb. |
| 1-1/2 | HVJ | 7.8 lb. |
| 2 | HVK | 11.5 lb. |
| 2-1/2 | HVL | 20.7 |
| 3 | HVM | 25.9 |
| 4 | HVN | 44 lb. |
| 6 | HVP | 88 lb. |
| 8 | HVQ | 153 lb. |
| 10 | HVR | 263 lb. |
Valve weights are approximate.
Seat & Cracking Pressure Options
| Valve Style | Size Range | Body Materials | Allowable Seat Materials | Standard Cracking Pressures | Standard Spring Material |
|---|---|---|---|---|---|
| HV | 1" - 1-1/4" | CF8M Stainless Steel (SS) | AFLAS® EPDM "Metal to Metal" PTFE Buna-N Kalrez® Neoprene Viton® | 1/8 PSI 1/2 PSI 1.5 PSI 3.5 PSI | 316 SS |
| HV | 1" - 1-1/4" | WCB/WCC Carbon (CS) | AFLAS® Buna-N Kalrez® "Metal to Metal" Neoprene PTFE Viton® | 1/8 PSI 1/2 PSI 1.5 PSI 3.5 PSI | 316 SS |
| HV | 1-1/2" - 2-1/2" | CF8M Stainless Steel (SS) | AFLAS® Buna-N EPDM Kalrez® "Metal to Metal" Neoprene PTFE Viton® | 1/8 PSI 1/2 PSI 1.5 PSI | 316 SS |
| HV | 1-1/2" - 2-1/2" | WCB/WCC Carbon (CS) | AFLAS® Buna-N Kalrez® "Metal to Metal" Neoprene PTFE Viton® | 1/8 PSI 1/2 PSI 1.5 PSI | 316 SS |
| HV | 3" - 10" | CF8M Stainless Steel (SS) | AFLAS® Buna-N EPDM Kalrez® "Metal to Metal" Neoprene PTFE Viton® | 1/2 PSI | 316 SS |
| HV | 3" - 10" | WCB/WCC Carbon (CS) | AFLAS® Buna-N EPDM Kalrez® "Metal to Metal" Neoprene PTFE Viton® | 1/2 PSI | 316 SS |

