| Nominal Pipe & Tube Size | Size Code | A | Hex Size B* | C | D | E | F | G | Orifice Diameter |
|---|---|---|---|---|---|---|---|---|---|
| 1/8 | A | 2.16 | 7/8 | 0.75 | 0.71 | 0.93 | 0.11 | 0.73 | 0.348 |
| 1/4 | B | 2.16 | 7/8 | 0.92 | 0.84 | 1.23 | 0.57 | 0.97 | 0.348 |
| 3/8 | C | 2.48 | 1-1/8 | 0.92 | 0.91 | 1.32 | 0.59 | 1.00 | 0.464 |
NOTES (DIMENSIONS TABLE)*May be larger and/or round.
When ordering styles M5 through M8 be sure to specify whether compression (-C) or 37° flare (-F).
M1 - Male pipe threads both ends M5 - Male pipe inlet - tubing outlet
M2 - Female pipe threads both ends. M6 - Female pipe inlet - tubing outlet.
M3 - Male pipe inlet - female pipe outlet. M7 - Tubing inlet - male pipe outlet.
M4 - Female pipe inlet - male pipe outlet. M8 - Tubing inlet - female pipe outlet
- 316 Stainless Steel (SS)
- Brass (BR)
- Carbon Steel (CS)
| Body Material | Non-Shock Pressure-Temperature Rating |
|---|---|
| 316 Stainless Steel (SS) Carbon Steel (CS) | 5000 PSIG @ 100°F |
| Brass (BR) | 3000 PSIG @ 100°F |
Seat material and spring material selection may limit the recommended service temperature.
See seat ratings, spring ratings, and body material ratings for their respective recommended service temperatures.
Consult the factory for reduced P-T rating above 100 °F. Standard spring material is 316 Stainless Steel.
PRESSURE DROP PSI
| Size | Cv |
|---|---|
| 1/8 | 1.1 |
| 1/4 | 1.4 |
| 3/8 | 3.2 |
FOR WATER AT 72°F
WATER FLOWRATE - GPM
Note: All flow curves and Cv values presume the valves are fully open with 1/2 PSI cracking pressure springs. Consult the factory for more information.
| SIZE | PART NUMBER | ALL MATL |
|---|---|---|
| 1/8 | M1A-M4A | 6.2 oz. |
| 1/4 | M1B-M8B | 7.3 oz. |
| 3/8 | M1C - M8C | 11.8 oz. |
| Valve Style | Size Range | Body Materials Other Options | Allowable Seat Materials Other Options | Standard Cracking Pressures Other Options More Info. | Standard Spring Material More Info. |
|---|---|---|---|---|---|
| MCV | 1/8" - 3/8" | 316 SS Brass | AFLAS® EPDM "Metal to Metal" PTFE Buna-N Kalrez® Neoprene Viton® | 1/8 PSI 1/2 PSI 1.5 PSI 3.5 PSI | 316 SS |
| MCV | 1/8" - 3/8" | C. Steel | AFLAS® Buna-N Kalrez® "Metal to Metal" Neoprene PTFE Viton® | 1/8 PSI 1/2 PSI 1.5 PSI 3.5 PSI | 316 SS |
| MCV | 1/8" - 3/8" | 316SS Brass | AFLAS® Buna-N EPDM Kalrez® "Metal to Metal" Neoprene PTFE Viton® | 1/8 PSI 1/2 PSI 1.5 PSI 3.5 PSI | 316 SS |
| MCV | 1/8" - 3/8" | C. Steel | AFLAS® Buna-N Kalrez® "Metal to Metal" Neoprene PTFE Viton® | 1/8 PSI 1/2 PSI 1.5 PSI 3.5 PSI | 316 SS |
| MVC | 1/8" - 3/8" | 316SS Brass | AFLAS® Buna-N EPDM Kalrez® "Metal to Metal" Neoprene PTFE Viton® | 1/8 PSI 1/2 PSI 1.5 PSI 3.5 PSI | 316 SS |

