Description
The Universal Socket Weld (US) check valve is a one-piece body machined from bar stock with socket weld ends and designed for a minimum pressure drop. It carries rugged, dependable Check-All trim and there are a wide variety of seat materials and cracking pressures to choose from. This valve series is particularly attractive when weld joints are required. The socket ends are machined to ASME/ANSI B16.11 dimensions.
Note: Please take precautionary measures when welding to prevent heat build-up and possible damage to the valve seat.
Nominal Pipe Size | Size Code | A | B* | C** | D** | Orifice Diameter |
---|---|---|---|---|---|---|
3/8 | C | 2.16 | 1-1/8 | 0.695 | 0.385 | 0.348 |
1/2 | D | 2.71 | 1-5/16 | 0.860 | 0.385 | 0.464 |
3/4 | F | 2.95 | 1-5/8 | 1.070 | 0.505 | 0.593 |
1 | H | 3.64 | 2-1/4 | 1.335 | 0.505 | 0.890 |
1-1/4 | I | 3.91 | 2-3/4 | 1.680 | 0.505 | 1.135 |
1-1/2 | J | 4.36 | 3-1/4 | 1.920 | 0.505 | 1.385 |
2 | K | 5.85 | 3-1/2 | 2.411 | 0.625 | 1.555 |
2-1/2 | L | 5.00 | 3-3/4 | 2.919 | 0.625 | 1.555 |
3 | M | 5.44 | 4-1/2 | 3.545 | 0.625 | 2.025 |
4 | N | 6.80 | 5-1/2 | 4.550 | 0.755 | 2.560 |
NOTES (DIMENSIONS TABLE)*May be larger.
**Sockets per ASME/ANSI B16.11.Consult factory for more information.
* 316/316L Stainless Steel (SS) | * Alloy B (HB) |
* Alloy 20 (A2) | * Alloy C-276 (HC) |
* Carbon Steel (CS) | * Alloy 400 or MONEL® (MO) |
Body Materials | Availability | Non-Shock Pressure | -Temperature Rating | |
---|---|---|---|---|
316/316L Stainless Steel (SS) Carbon Steel (CS) | Standard | 3/8" - 2-1/2" 5000 PSIG @ 100°F (1500 PSIG for o-ring seats) | 3" 3000 PSIG @ 100°F (1500 PSIG for o-ring seats) | 4" 1500 PSIG @ 100°F |
Alloy 20 (A2) | Semi-standard | |||
Alloy C-276 (HC) | ||||
Alloy 400 or MONEL® (MO) | ||||
Alloy B (HB) | Contact the factory for these or other materials. |
Seat material and spring material selection may limit the recommended service temperature.
See seat ratings, spring ratings, and body material ratings for their respective recommended service temperatures.
Consult the factory for reduced P-T rating above 100 °F. Standard spring material is 316 Stainless Steel.
PRESSURE DROP PSI
Size | Cv |
---|---|
3/8 | 1.9 |
1/2 | 4.3 |
3/4 | 7.2 |
1 | 11.0 |
1-1/4 | 19.0 |
1-1/2 | 31.9 |
2 | 42.0 |
2-1/2 | 50.0 |
2 | 89.0 |
4 | 140 |
FOR WATER AT 72°F
WATER FLOWRATE - GPM
Note: All flow curves and Cv values presume the valves are fully open with 1/2 PSI cracking pressure springs. Consult the factory for more information.
SIZE | PART NUMBER | SS, CS & Alloys |
---|---|---|
3/8 | USC | 5.1 oz. |
1/2 | USD | 11.5 oz. |
3/4 | USF | 1.2 lb. |
1 | USH | 3.1 lb |
1-1/4 | USI | 4.9 lb. |
1-1/2 | USJ | 7.4 lb. |
2 | USK | 9.8 lb. |
2-1/2 | USL | 8.8 lb. |
3 | USM | 13 lb. |
4 | USN | 22.3 lb. |
Valve weights are approximate.
Valve Style | Size Range | Body Materials Other Options | Allowable Seat Materials Other Options | Standard Cracking Pressures Other Options More Info. | Standard Spring Material More Info. |
---|---|---|---|---|---|
US | 3/8" - 1-1/4" | 3/8" - 1-1/4" | AFLAS® EPDM "Metal to Metal" PTFE Buna-N Kalrez® Neoprene Viton® | 1/8 PSI 1/2 PSI 1.5 PSI 3.5 PSI | 316 SS |
US | 3/8" - 1-1/4" | C. Steel | AFLAS® Buna-N Kalrez® "Metal to Metal" Neoprene PTFE Viton® | 1/8 PSI 1/2 PSI 1.5 PSI 3.5 PSI | 316 SS |
US | 1-1/2" - 2" | 316L SS | AFLAS® Buna-N EPDM Kalrez® "Metal to Metal" Neoprene PTFE Viton® | 1/8 PSI 1/2 PSI 1.5 PSI | 316 SS |
US | 1-1/2" - 2" | C. Steel | AFLAS® Buna-N Kalrez® "Metal to Metal" Neoprene PTFE Viton® | 1/8 PSI 1/2 PSI 1.5 PSI | 316 SS |
US | 3/8" - 2" | Alloy 20 Alloy C-276 | AFLAS® Buna-N EPDM Kalrez® "Metal to Metal" Neoprene PTFE Viton® | 1/2 PSI | Alloy C-276 |
US | 3/8" - 2" | Alloy 400 or MONEL® | AFLAS® Buna-N EPDM Kalrez® "Metal to Metal" Neoprene PTFE Viton® | 1/2 PSI | Alloy 400 or MONEL® |
US | 3/8" - 2" | Alloy B | AFLAS® Buna-N EPDM Kalrez® "Metal to Metal" Neoprene PTFE Viton® | 1/2 PSI | Alloy B |
For additional information about Check Valves
What is a Silent Check Valve?
What is a Spring Loaded Check Valve?
What is a Poppet Check Valve?
What is an Inline Check Valves?