The Butt Weld (B4, B8) check valve is a one-piece body machined from bar stock, eliminating porosity concerns and providing uniform density for more consistent welds. Made to ASME/ANSI B16.25 for schedule 40 pipe (B4), or schedule 80 pipe (B8) it carries rugged, dependable Check-All trim with a wide variety of seat materials and cracking pressures to choose from.
Note: Please take sufficient measures when welding to prevent heat build-up and possible damage to the valve seat.
Nominal Pipe Size | Size Code | A | B* | B4 Valve C & D | B8 Valve C & D | E | Orifice Diameter |
---|---|---|---|---|---|---|---|
1/2 | D | 2.16 | 15/16 | 0.622 | 0.546 | 0.84 | 0.348 |
3/4 | F | 2.71 | 1-3/16 | 0.824 | 0.742 | 1.05 | 0.464 |
1 | H | 2.95 | 1-1/2 | 1.049 | 0.957 | 1.32 | 0.593 |
1-1/4 | I | 3.64 | 1-7/8 | 1.380 | 1.278 | 1.66 | 0.890 |
1-1/2 | J | 3.91 | 2-1/4 | 1.610 | 1.500 | 1.90 | 1.135 |
2 | K | 4.36 | 2-3/4 | 2.067 | 1.939 | 2.38 | 1.385 |
2-1/2 | L | 5.00 | 3-1/4 | 2.469 | 2.323 | 2.88 | 1.555 |
3 | M | 5.44 | 3-3/4 | 3.068 | 2.900 | 3.50 | 2.025 |
4 | N | 6.80 | 4-3/4 | 4.026 | 3.826 | 4.50 | 2.560 |
NOTES (DIMENSIONS TABLE)*May be larger.Consult factory for more information.
* 316 Stainless Steel (SS) | * Alloy B (HB) |
---|---|
* Alloy 20 (A2) | * Alloy C-276 (HC) |
* Carbon Steel (CS) | * Alloy 400 or MONEL® (MO) |
Body Material | Availability | Non-Shock Pressure-Temperature Rating | ||
---|---|---|---|---|
316/316L Stainless Steel (SS) | Standard | 1/2" - 1" 5000 PSIG @100°F | 1-1/4" | 4" 1500 PSIG @ 100°F |
Carbon Steel (CS) | ||||
Alloy 20 (A2) | Semi-Standard | |||
Alloy C-276 (HC) | ||||
Alloy 400 or MONEL® (MO) | ||||
Alloy B (HB) | Contact the factory for these or other materials. |
Seat material and spring material selection may limit the recommended service temperature.
See seat ratings, spring ratings, and body material ratings for their respective recommended service temperatures.
Consult the factory for reduced P-T rating above 100 °F. Standard spring material is 316 Stainless Steel.
PRESSURE DROP PSI
Size | Cv |
---|---|
1/2 | 2.4 |
3/4 | 4.4 |
1 | 6.1 |
1-1/4 | 12.7 |
1-1/2 | 18.8 |
2 | 32.0 |
2-1/2 | 42.5 |
3 | 89.0 |
4 | 144 |
FOR WATER AT 72°F
WATER FLOWRATE - GPM
Note: All flow curves and Cv values presume the valves are fully open with 1/2 PSI cracking pressure springs. Consult the factory for more information.
SIZE | PART NUMBER | SS, CS & Alloys |
---|---|---|
1/2 | B4D | 4.6 oz. |
3/4 | B4F | 9.1 oz. |
1 | B4H | 15.0 oz. |
1-1/4 | B4I | 1.7 lb. |
1-1/2 | B4J | 2.6 lb. |
2 | B4K | 4.1 lb. |
2-1/2 | B4L | 6.3 lb. |
3 | B4M | 8.4 lb. |
4 | B4N | 15.2 lb. |
Valve weights are approximate.
Valve Style | Size Range | Body Materials Other Options | Allowable Seat Materials Other Options | Standard Cracking Pressures Other Options More Info. | Standard Spring Material More Info. |
---|---|---|---|---|---|
B4 | 1/2"-1-1/2" | 316L SS | AFLAS® Buna-N EPDM Kalrez® "Metal to Metal" Neoprene PTFE Viton® | 1/8 PSI 1/2 PSI 1.5 PSI 3.5 PSI | 316 SS |
B4 | 1/2" - 1-1/2" | C. Steel | AFLAS® Buna-N Kalrez® "Metal to Metal" Neoprene PTFE Viton® | 1/8 PSI 1/2 PSI 1.5 PSI 3.5 PSI | 316 SS |
B4 | 2" - 4" | 316L SS | AFLAS® Buna-N EPDM Kalrez® "Metal to Metal" Neoprene PTFE Viton® | 1/8 PSI 1/2 PSI 1.5 PSI | 316 SS |
B4 | 2" - 4" | C. Steel | AFLAS® Buna-N Kalrez® "Metal to Metal" Neoprene PTFE Viton® | 1/8 PSI 1/2 PSI 1.5 PSI | 316 SS |
B4 | 1/2" - 4" | Alloy 20 Alloy C-276 | AFLAS® Buna-N EPDM Kalrez® "Metal to Metal" Neoprene PTFE Viton® | 1/2 PSI | Alloy C-276 |
B4 | 1/2" - 4" | Alloy 400 or MONEL® | AFLAS® Buna-N EPDM Kalrez® "Metal to Metal" Neoprene PTFE Viton® | 1/2 PSI | Alloy 400 or MONEL® |
B4 | 1/2" - 4" | Alloy B | AFLAS® Buna-N EPDM Kalrez® "Metal to Metal" Neoprene PTFE Viton® | 1/2 PSI | Alloy B |
For additional information about Check Valves
What is a Silent Check Valve?
What is a Spring Loaded Check Valve?
What is a Poppet Check Valve?
What is an Inline Check Valves?