Size & Dimension
Available Materials
| * 316 Stainless Steel (SS) | * (PV) |
| * Alloy 20 (A2) | *Alloy B (HB) |
| * Brass (BR) | *Alloy C-276 |
| * Carbon Steel (CS) | * Alloy 400 or Monel® (MO) |
| * PTFE (TF) | * Titanium |
Pressure Temperature Table
| Body Material | Nominal Pipe Size | Non-Shock Pressure - | Temperature Rating | |
|---|---|---|---|---|
| ANSI Class 150 | ANSI Class 300 | ANSI Class 600 | ||
| 316 Stainless Steel (SS) Carbon Steel (CS) Alloy 20 (A2) Alloy C-276 (HC) Alloy B (HB) Alloy 400 or MONEL® (MO) Titanium (TI) | 1/2" - 4" 5" - 20" | x x | x | x |
| Brass (BR) | 1/2" - 4" 5" - 20" | x x | x | |
| PTFE (TF) | 1/2" - 1-1/2" 2" - 6" 1/2" - 6" | 55 PSIG @ 100° F 20 PSIG @ 100° F | ||
| PVC (PV) | 1/2" - 6" | 200 PSIG @ 100° F | ||
| Seat material and spring material selection may limit the recommended service temperature. See seat ratings, spring ratings, and body material ratings for their respective recommended service temperatures. Consult the factory for reduced P-T rating above 100 °F. Standard spring material is 316 Stainless Steel. |
||||
WATER FLOWRATE - GPM
Flow Data
PRESSURE DROP PSI
| Size | Cv |
|---|---|
| 1/2 | 2.4 |
| 3/4 | 4.4 |
| 1 | 6.1 |
| 1-1/4 | 12.7 |
| 1-1/2 | 18.8 |
| 2 | 32 |
| 2-1/2 | 42 |
| 3 | 89.0 |
| 4 | 144 |
| 5 | 182 |
| 6 | 284 |
| 8 | 535 |
| 10 | 757 |
| 12 | 1200 |
| 14 | 1650 |
| 16 | 2230 |
| 18 | 3010 |
| 20 | 4000 |
FOR WATER AT 72°F
Note: All flow curves and Cv values presume the valves are fully open with 1/2 PSI cracking pressure springs. Consult the factory for more information.
Valve Weights
| SIZE | SS, CS & Alloy | BRASS | PTFE | PVC |
|---|---|---|---|---|
| 1/2 | 1.7 oz. | 1.9 oz. | 0.5 oz. | 0.3 oz. |
| 3/4 | 2.9 oz. | 3.2 oz. | 0.8 oz. | 0.5 oz. |
| 1 | 4.2 oz. | 4.6 oz | 1.1 oz. | 0.7 oz. |
| 1-1/4 | 7.0 oz. | 7.4 oz. | 1.9 oz. | 1.4 oz. |
| 1-2/2 | 9.5 oz. | 9.8 oz. | 2.6 oz. | 1.7 oz. |
| 2 | 16.3 oz. | 17.3 oz | 3.8 oz. | 2.6 oz. |
| 2-1/2 | 1.4 lb. | 1.5 lb. | --- | --- |
| 3 | 2.3 lb. | 2.6 lb. | 9.6 oz. | 6.1 oz. |
| 4 | 4.9 lb. | 5.3 lb. | 1.2 lb. | 12.7 oz. |
| 5 | 8.2 lb. | 8.7 lb. | --- | --- |
| 6 | 12.3 lb. | 13. lb. | 1.8 lb. | 1.2 lb. |
| 8 | 24.4 lb. | 26.4 lb. | --- | --- |
| 10 | 36.3 lb. | 44 lb. | --- | --- |
| 12 | 51 lb. | 58 lb. | --- | --- |
| 14 | 74 lb. | 93 lb. | --- | --- |
| 16 | 105 lb. | 130 lb. | --- | --- |
| 18 | 157 lb. | 201 lb. | --- | --- |
| 20 | 207 lb. | 262 lb. | --- | --- |
Valve weights are approximate.
Seat & Cracking Pressure Options
| Valve Style | Size Range | Body Materials Other Options | Allowable Seat Materials Other Options | Standard Cracking Pressures Other Options More Info. | Standard Spring Material More Info. |
|---|---|---|---|---|---|
| FIV | 1/2" - 1 - 1/2" | PTFE PVC | AFLAS® Buna-N EPDM Kalrez® "Metal to Metal" Neoprene Viton® | 1/8 PSI 1/2 PSI 1.5 PSI 3.5 PSI | 316 SS |
| FIV | 2" - 4" | PTFE PVC | AFLAS® Buna-N EPDM Kalrez® "Metal to Metal" Neoprene Viton® | 1/8 PSI 1/2 PSI 1.5 PSI | 316 SS |
| FIV | 6" | PTFE PVC | AFLAS® Buna-N EPDM Kalrez® "Metal to Metal" Neoprene Viton® | 1/2 PSI | 316 SS |
| FIV | 1/2" - 1 - 1/2" | 316 SS Brass | AFLAS® Buna-N EPDM Kalrez® "Metal to Metal" Neoprene Viton® | 1/8 PSI 1/2 PSI 1.5 PSI 3.5 PSI | 316 SS |
| FIV | 1/2" - 1 - 1/2" | C. Steel | AFLAS® Buna-N EPDM Kalrez® "Metal to Metal" Neoprene Viton® | 1.8 PSI 1/2 PSI 1.5 PSI 3.5 PSI | 316 SS |
| FIV | 2" - 4" | 316 SS Brass | AFLAS® Buna-N EPDM Kalrez® "Metal to Metal" Neoprene Viton® | 1/8 PSI 1/2 PSI 1.5 PSI | 316 SS |
| FIV | 2" - 4" | C. Steel | AFLAS® Buna-N EPDM Kalrez® "Metal to Metal" Neoprene Viton® | 1/8 PSI 1/2 PSI 1.5 PSI | 316 SS |
| FIV | 5" - 20" | 316 SS Brass | AFLAS® Buna-N EPDM Kalrez® "Metal to Metal" Neoprene Viton® | 1/2 PSI | 316 SS |
| FIV | 5" - 20" | C. Steel | AFLAS® Buna-N EPDM Kalrez® "Metal to Metal" Neoprene Viton® | 1/2 PSI | 316 SS |
| FIV | 1/2" - 20" | Alloy 20 Alloy C-276 | AFLAS® Buna-N EPDM Kalrez® "Metal to Metal" Neoprene Viton® | 1/2 PSI | Alloy C-276 |
| FIV | 1/2" - 20" | Alloy 400 MONEL® | AFLAS® Buna-N EPDM Kalrez® "Metal to Metal" Neoprene Viton® | 1/2 PSI | Alloy 400 MONEL® |
| FIV | 1/2" - 20" | Alloy B | AFLAS® Buna-N EPDM Kalrez® "Metal to Metal" Neoprene Viton® | 1/2 PSI | Alloy B |

