Size & Dimension
| Nominal Pipe Size | Size Code | A | B | C | D* | Oricife Diameter |
|---|---|---|---|---|---|---|
| 1/2 | D | 1-3/8 | 0.62 | 1.38 | N/A | 0.348 |
| 3/4 | F | 1-3/4 | 0.82 | 1.38 | N/A | 0.464 |
| 1 | H | 2 | 1.05 | 1.38 | 0.35 | 0.593 |
| 1-1/4 | I | 2-1/2 | 1.35 | 1.63 | 0.27 | 0.890 |
| 1-1/2 | J | 2-7/8 | 1.61 | 1.63 | 0.54 | 1.135 |
| 2 | K | 3-5/8 | 2.07 | 2.38 | 0.17 | 1.385 |
| 2-1/2 | L | 4-1/8 | 2.47 | 2.62 | 0.31 | 1.555 |
| 3 | M | 5 | 3.07 | 2.88 | 0.42 | 2.025 |
| 4 | N | 6-3/16 | 4.03 | 2.88 | 1.25 | 2.560 |
NOTES (DIMENSIONS TABLE)*Maximum nominal dimension for a fully open valve with no spring. Consult factory for more information.
Available Materials
| * 316 Stainless Steel (SS) | * Alloy B (HB) |
| * Alloy 20 (A2) | * Alloy C-276 (HC) |
| * Brass (BR) | * Alloy 400 or MONEL® (MO) |
| * Carbon Steel (CS) | * Titanium (TI) |
Pressure Temperature Table
| Body Material | Nominal Pipe Size | Non-Shock Pressure-Temperature Rating |
|---|---|---|
| 316 Stainless Steel (SS) Carbon Steel (CS) Alloy 20 (A2) Alloy C-276 (HC) Alloy B (HB) Alloy 400 or MONEL® (MO) Titanium (TI) | 1/2" - 2-1/2" 3" 4" | ANSI Class 150 - 1500 (1500 PSIG for o-ring seats) ANSI Class 150 - 900 (1500 PSIG for o-ring seats). ANSI Class 150 - 600 (1500 PSIG for o-ring seats) |
| Brass (BR) | 1/2" - 4" | ANSI Class 150 - 300 |
Seat material and spring material selection may limit the recommended service temperature.
See seat ratings, spring ratings, and body material ratings for their respective recommended service temperatures.
Consult the factory for reduced P-T rating above 100 °F. Standard spring material is 316 Stainless Steel.
Flow Data
PRESSURE DROP PSI
| Size | Cv |
|---|---|
| 1/2 | 2.4 |
| 3/4 | 4.4 |
| 1 | 6.1 |
| 1-1/4 | 12.7 |
| 1-1/2 | 18.8 |
| 2 | 32.0 |
| 2-1/2 | 42.5 |
| 3 | 89.0 |
| 4 | 144 |
WATER FLOWRATE - GPM
Note: All flow curves and Cv values presume the valves are fully open with 1/2 PSI cracking pressure springs. Consult the factory for more information.
Valve Weights
| SIZE | PART NUMBER | SS, CS & Alloy | BRASS |
|---|---|---|---|
| 1/2 | WVD | 9.5 oz. | 10.2 oz. |
| 3/4 | WVF | 12.6 oz. | 13.5 oz. |
| 1 | WVH | 1.0 lb. | 1.1 lb. |
| 1-1/4 | WVI | 1.8 lb. | 1.9 lb. |
| 1-1/2 | WVJ | 2.4 lb. | 2.5 lb. |
| 2 | WVK | 5.2 lb. | 5.6 lb. |
| 2-1/2 | WVL | 7.2 lb. | 7.7 lb. |
| 3 | WVM | 11.4 lb. | 12.4 lb. |
| 4 | WVN | 17.2 lb. | 18.4 lb. |
Valve weights are approximate.
Seat & Cracking Pressure Options
| Valve Style | Size Range | Body Materials Other Options | Allowable Seat Materials Other Options | Standard Cracking Pressures Other Options More Info. | Standard Spring Material More Info. |
|---|---|---|---|---|---|
| WIV | 1/2" 1-1/2 | 316 SS Brass | AFLAS® EPDM "Metal to Metal" PTFE Buna-N Kalrez® Neoprene Viton® | 1/8 PSI 1/2 PSI 1.5 PSI 3.5 PSI | 316 SS |
| WIV | 1/2" 1-1/2 | C. Steel | AFLAS® EPDM "Metal to Metal" PTFE Buna-N Kalrez® Neoprene Viton® | 1/8 PSI 1/2 PSI 1.5 PSI 3.5 PSI | 316 SS |
| WIV | 2" - 4" | 316 SS Brass | AFLAS® EPDM "Metal to Metal" PTFE Buna-N Kalrez® Neoprene Viton® | 1/8 PSI 1/2 PSI 1.5 PSI | 316 SS |
| WIV | 2" - 4" | C. Steel | AFLAS® EPDM "Metal to Metal" PTFE Buna-N Kalrez® Neoprene Viton® | 1/8 PSI 1/2 PSI 1.5 PSI | 316 SS |
| WIV | 1/2" - 4" | Alloy 20 Alloy C-276 | AFLAS® EPDM "Metal to Metal" PTFE Buna-N Kalrez® Neoprene Viton® | 1/2 PSI | Alloy C-276 |
| WIV | 1/2" - 4" | Alloy 400 or MONEL® | AFLAS® EPDM "Metal to Metal" PTFE Buna-N Kalrez® Neoprene Viton® | 1/2 PSI | Alloy 400 or MONEL® |
| WIV | 1/2" - 4" | Alloy B | AFLAS® EPDM "Metal to Metal" PTFE Buna-N Kalrez® Neoprene Viton® | 1/2 PSI | Alloy B |

