Size & Dimension
| Nominal Pipe Size | Size Code | A | B | C | D | E* | F | G | Orifice Diameter |
|---|---|---|---|---|---|---|---|---|---|
| 1/2 | D | 0.656 | 0.56 | 0.16 | 0.718 | 0.53 | 0.01 | 0.031 | 0.348 |
| 3/4 | F | 0.780 | 0.59 | 0.16 | 0.900 | 0.61 | 0.00 | 0.063 | 0.464 |
| 1 | H | 1.000 | 0.69 | 0.19 | 1.125 | 0.78 | 0.11 | 0.063 | 0.593 |
| 1-1/4 | I | 1.312 | 0.81 | 0.19 | 1.500 | 0.85 | 0.09 | 0.063 | 0.890 |
| 1-1/2 | J | 1.625 | 0.88 | 0.25 | 1.781 | 1.01 | 0.15 | 0.063 | 1.135 |
| 2 | K | 1.875 | 0.88 | 0.25 | 2.187 | 1.19 | 0.70 | 0.063 | 1.385 |
NOTES (DIMENSIONS TABLE)*Maximum nominal dimension for a fully open valve with no spring. Consult factory for more information.
Available Materials
| * 316 Stainless Steel (SS) | * Alloy B (HB) |
| * Alloy 20 (A2) | * Alloy C-276 (HC) |
| * Brass (BR) | * Alloy 400 or MONEL® (MO) |
| * Carbon Steel (CS) | * Titanium (TI) |
Pressure Temperature Table
| Body Material | Availability | Non-Shock Pressure-Temperature Rating |
|---|---|---|
| 316 Stainless Steel (SS) | Standard | 3000 PSIG @ 100 °F (1500 PSIG for o-ring seats) |
| Carbon Steel (CS) | ||
| Brass (BR) | ||
| Alloy 20 (A2) | Semi-standard | |
| Alloy C-276 (HC) | ||
| Alloy 400 or MONEL® (MO) | ||
| Alloy B (HB) | Contact the factory for of these or other materials. | |
| Titanium (TI) |
Seat material and spring material selection may limit the recommended service temperature.
See seat ratings, spring ratings, and body material ratings for their respective recommended service temperatures.
Consult the factory for reduced P-T rating above 100 °F. Standard spring material is 316 Stainless Steel.
Flow Data
PRESSURE DROP PSI
| SIZE | Cv |
|---|---|
| 1/2 | 2.4 |
| 3/4 | 4.2 |
| 1 | 6.6 |
| 1-1/4 | 11.0 |
| 1-1/2 | 17.4 |
| 2 | 32.0 |
FOR WATER AT 72°F
WATER FLOWRATE - GPM
Note: All flow curves and Cv values presume the valves are fully open with 1/2 PSI cracking pressure springs. Consult the factory for more information.
Valve Weigths
| SIZE | PART NUMBER | ALL MATL |
|---|---|---|
| 1/2 | SID | 0.06 oz. |
| 3/4 | SIF | 1.0 oz. |
| 1 | SIH | 1.7 oz. |
| 1-1/4 | SII | 3.3 oz |
| 1-1/2 | SIJ | 5.3 oz |
| 2 | SIK | 8.2 oz |
Valve weights are approximate.
Seat & Cracking Pressure Options
| Valve Style | Size Range | Body Materials | Allowable Seat Materials | Standard Cracking Pressures | Standard Spring Material |
|---|---|---|---|---|---|
| SI | 1/2" - 1-1/2" | 316 SS Brass | AFLAS® EPDM "Metal to Metal" PTFE Buna-N Kalrez® Neoprene Viton® | 1/8 PSI 1/2 PSI 1.5 PSI 3.5 PSI | 316 SS |
| SI | 1/2" - 1-1/2" | C. Steel | AFLAS® Buna-N Kalrez® "Metal to Metal" Neoprene PTFE Viton® | 1/8 PSI 1/2 PSI 1.5 PSI 3.5 PSI | 316 SS |
| SI | 2" | 316SS Brass | AFLAS® Buna-N EPDM Kalrez® "Metal to Metal" Neoprene PTFE Viton® | 1/8 PSI 1/2 PSI 1.5 PSI | 316 SS |
| SI | 2" | C. Steel | AFLAS® Buna-N Kalrez® "Metal to Metal" Neoprene PTFE Viton® | 1/8 PSI 1/2 PSI 1.5 PSI | 316 SS |
| SI | 1/2" - 2" | Alloy 20 Alloy C-276 | AFLAS® Buna-N EPDM Kalrez® "Metal to Metal" Neoprene PTFE Viton® | 1/2 PSI | Alloy C-276 |
| SI | 1/2" - 2" | Alloy 400 or MONEL® | AFLAS® Buna-N EPDM Kalrez® "Metal to Metal" Neoprene PTFE Viton® | 1/2 PSI | Alloy 400 or MONEL® |
| SI | 1/2" - 2" | Alloy B | AFLAS® Buna-N EPDM Kalrez® "Metal to Metal" Neoprene PTFE Viton® | 1/2 PSI | Alloy B |


