Size & Dimension
| Nominal Pipe Size | Size Code | A | B | Orifice Diameter |
|---|---|---|---|---|
| 1 | H | 3.75 | 4-1/4 | 0.890 |
| 1-1/4 | I | 3.80 | 4-5/8 | 1.135 |
| 1-1/2 | J | 4.38 | 5 | 1.385 |
| 2 | K | 5.13 | 6 | 2.025 |
| 2-1/2 | L | 7.28 | 7 | 2.560 |
| 3 | M | 8.38 | 7-1/2 | 3.280 |
| 4 | N | 9.69 | 9 | 3.875 |
| 6 | P | 13.75 | 11 | 6.380 |
| 8 | Q | 15.10 | 13-1/2 | 7.670 |
| 10 | R | 19.25 | 16 | 9.650 |
Available Materials
Pressure Temperature Table
| Cast Body Material | Availability | Non-Shock Pressure-Temperature Rating |
|---|---|---|
| CF8M Stainless Steel (SS) | Standard | ASME/ANSI B16.5 Class 150 |
| WCB/WCC Carbon Steel (CS) |
Flow Data
Valve Weights
Seat & Cracking Pressure Options
