Description
The Bushing Check Valve (BU, BR) is a spring loaded check valve with a standard pipe bushing housing. The valve is adaptable to many types of service applications. It has very little restriction and produces a low-pressure drop. It can be used quite effectively in systems where flow and pressure drop are critical by the use of a reducer coupling. This spring check valve also makes an excellent vacuum breaker. The high flow rate insures maximum effectiveness for vacuum breaker service. By reversing the direction of flow it can also be used as a low-pressure relief valve.
The Bushing Check Valve thread sizes are designated by two sets of numbers; the first being the male thread, that second the femals thread. NPT threads are per ASME B1.201. Also available with ISO 7 “R” (R male x Rp female) threads (BR)
Normal Pipe Size | Size Code | A | Hex Size B* | C | D | E | F | Orifice Diameter |
---|---|---|---|---|---|---|---|---|
1/2 x 3/8 | D | 1.30 | 7/8 | 1/4 | 1/2 NPT | 3/8 NPT | 0.53 | 0.348 |
3/4 x 1/2 | F | 1.30 | 1-1/8 | 1/4 | 3/4 NPT | 1/2 NPT | 0.61 | 0.464 |
1 x 3/4 | H | 1.83 | 1-3.8 | 1/2 | 1 NPT | 3/4 NPT | 0.78 | 0.593 |
1 - 1/4 x 1 | I | 1.83 | 1-3/4 | 1/2 | 1-1/4 NPT | 1 NPT | 0.85 | 0.890 |
1 - 1/2 x 1-1/4 | J | 2.17 | 2 | 5/8 | 1-1/2 NPT | 1-1/4 NPT | 1.01 | 1.135 |
2 x 1-1/2 | K | 2.17 | 2-1/2 | 5/8 | 2 NPT | 1-1/2 NPT | 1.19 | 1.385 |
2-1/2 x 2 | L | 2.53 | 3 | 5/8 | 2-1/2 NPT | 2 -1/2 NPT | 1.43 | 1.555 |
3 x 2-1/2 | M | 3.09 | 3-1/2 | 1 | 3-NPT | 1.59 | 2.025 |
- NOTES (DIMENSIONS TABLE)
- The bushing thread sizes are designated by two sets of numbers; the first being the male thread, the second the female thread.
Threads are per ASME B1.20.1.
- *May be larger and/or round.
- **Maximum nominal dimension for a fully open valve with no spring. Consult factory for more information.
* 316 Stainless Steel (SS) | * Alloy B (HB) |
* Alloy 20 (A2) | * Alloy C-276 (HC) |
* Brass (BR) | * Alloy 400 or MONEL® (MO) |
* Carbon Steel (CS) | * Titanium (TI) |
Body Material | Availability | Non-Shock Pressure-Temperature Rating |
---|---|---|
316 Stainless Steel (SS) Carbon Steel (CS) Brass (BR) | Standard | 3000 PSIG @ 100°F (1500 PSIG for o-ring seats) |
Alloy 20 (A2) Alloy C-276 (HC) Alloy 400 or MONEL®(MO) | Semi-standard | |
Alloy B (HB) Titanium (TI) | Contact the factory for these or other materials. |
Seat material and spring material selection may limit the recommended service temperature.
See seat ratings, spring ratings, and body material ratings for their respective recommended service temperatures.
Consult the factory for reduced P-T rating above 100 °F. Standard spring material is 316 Stainless Steel.
PRESSURE DROP PSI
Size | Cv |
---|---|
1/2 x 3/8 | 2.6 |
3/4 x 1/2 | 4.6 |
1 x 3/4 | 6.6 |
1-1/4 x 1 | 12.6 |
1-1/2 x 1-1/4 | 18.8 |
2 x 1-1/2 | 32.0 |
2-1/2 x 2 | 42.5 |
3 x 2-1/2 | 89.0 |
FOR WATER AT 72 F
WATER FLOW RATE - GPM
Note: All flow curves and Cv values presume the valve are fully open with 1/2 PSI cracking pressure springs. Consult the factory for more information.
SIZE | PART NUMBER | ALL MATERIALS |
---|---|---|
1/2 x 3/8 | BUD | 1.7 oz. |
3/4 x 1/2 | BUF | 2.9 oz. |
1 x 3/4 | BUH | 6.4 oz. |
1 -1/4 x 1 | BUI | 10.8 oz. |
1-1/2 X 1-1/4 | BUJ | 13.8 |
2 x 1-1/2 | BUK | 1.6 lb. |
2-1/2 x 2 | BUL | 2.3 lb. |
3 x 2-1/2 | BUM | 5.4 lb. |
*BU size is designated by the male thread.
Valve Style | Size Range | Body Materials Other Options | Allowable Seat Materials Other Options | Standard Cracking Pressures Other Options More Info. | Standard Spring Material More Info |
---|---|---|---|---|---|
BU | 1-1/2" | 316 SS Brass | AFLAS®. Buna-N EPDM. Kalrez® "Metal to Metal" Neoprene Viton® PTFE | 1/8 PSI 1/2 PSI 1.5 PSI 3.5 PSI | 316 SS |
BU | 1/2"- 1-1/2" | C. Steel | AFLAS®. Neoprene Buna-N PTFE Kalrez® Viton® "Metal to Metal" Viton® | 1/8 PSI 1/2 PSI 1.5 PSI 3.5 PSI | 316 SS |
BU | "2-3" | 316 SS Brass | AFLASS® Buna-N EPDM Kalrez® "Metal to Metal" Neoprene PTFE Viton® | 1/8 PSI 1/2 PSI 1.5 PSI | 316 SS |
BU | 2"-3" | C. Steel | AFLAS® Buna-N Kalrez® "Metal to Metal" Neoprene PTFE Viton® | 1/8 PSI 1/2 PSI 1.5 PSI | 316 SS |
BU | 1/2"-3" | Alloy 20 Alloy C-276 | AFLAS® Buna-N EPDM Kalrez® "Metal to Metal" Neoprene PTFE Viton® | 1/2 PSI | Alloy C-276 |
BU | 1/2"-3" | Alloy 400 or MONEL® | Alloy 400 or MONEL® "Metal to Metal" Neoprene PTFE Viton® | 1/2 PSI | Alloy 400 or MONEL® |
BU | 1/2"-3" | Alloy B | AFLAS® Buna-N EPDM Kalrez® "Metal to Metal" Neoprene PTFE Viton® | 1/2 PSI | Alloy B |
Note: The bushing thread sizes are designated by two sets of numbers; the first being the male thread, the second the female thread.
For additional information about Check Valves
What is a Silent Check Valve?
What is a Spring Loaded Check Valve?
What is a Poppet Check Valve?
What is an Inline Check Valves?