UV Style - Union Insert Valve

View UV Dimensions in PDF format

Nom. Pipe Size Size Code A B C D E* Orifice
Diameter
1/2 D 0.610 0.938 0.42 0.76 0.55 0.348
3/4 F 0.812 1.125 0.42 0.79 0.45 0.464
1 H 1.032 1.437 0.45 1.06 0.59 0.593
1-1/4 I 1.360 1.750 0.51 1.15 0.67 0.890
1-1/2 J 1.593 2.000 0.54 1.29 0.84 1.135
2 K 2.000 2.500 0.61 1.55 0.94 1.385

*Maximum nominal dimension for a fully open valve with no spring.
NOTE: Bore of Union must be equal to I.D. of schedule 40 pipe. Use ground joint unions with 45° seat only (union note included).


(View Similar Products)